<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why 2012 Still Belongs To Instagram (INFOGRAPHIC)</title>
	<atom:link href="http://sierratierra.com/why-instagram-still-had-a-winning-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://sierratierra.com/why-instagram-still-had-a-winning-2012/</link>
	<description>SOCIAL MEDIA MARKETING: ANALYTICS, STRATEGY, INSTRUCTION. WORKSHOPS</description>
	<lastBuildDate>Mon, 06 May 2013 16:29:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: 2012: El año de Instagram</title>
		<link>http://sierratierra.com/why-instagram-still-had-a-winning-2012/#comment-392</link>
		<dc:creator>2012: El año de Instagram</dc:creator>
		<pubDate>Mon, 31 Dec 2012 10:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://sierratierra.com/?p=1593#comment-392</guid>
		<description>[...] el 2012 la aplicación ha dado mucho que hablar. La siguiente infografía, elaborada por la web SierraTierra, muestra la cronología de Instagram a lo largo de [...]</description>
		<content:encoded><![CDATA[<p>[...] el 2012 la aplicación ha dado mucho que hablar. La siguiente infografía, elaborada por la web SierraTierra, muestra la cronología de Instagram a lo largo de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012.... The Year of Instagram - dba Designs &#38; Communications</title>
		<link>http://sierratierra.com/why-instagram-still-had-a-winning-2012/#comment-385</link>
		<dc:creator>2012.... The Year of Instagram - dba Designs &#38; Communications</dc:creator>
		<pubDate>Sun, 30 Dec 2012 10:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://sierratierra.com/?p=1593#comment-385</guid>
		<description>[...] 2012 was certainly the year of Instagram. From just under 5 million members at the start of the year to well over 100 million members as we near the end of 2012, Instagram has seen explosive growth and it&#8217;s own share of controversy with it&#8217;s recent Terms of Services changes and backtracks. Now owned by Facebook, Instagram is an image powerhouse with hundreds of photos being uploaded every second of every day. Here is an infographic on Instagram&#8217;s amazing year from the folks at SierraTierra. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012 was certainly the year of Instagram. From just under 5 million members at the start of the year to well over 100 million members as we near the end of 2012, Instagram has seen explosive growth and it&#8217;s own share of controversy with it&#8217;s recent Terms of Services changes and backtracks. Now owned by Facebook, Instagram is an image powerhouse with hundreds of photos being uploaded every second of every day. Here is an infographic on Instagram&#8217;s amazing year from the folks at SierraTierra. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [INFOGRAFÍA] 2012 ha sido el año de Instagram &#124; Ticonme</title>
		<link>http://sierratierra.com/why-instagram-still-had-a-winning-2012/#comment-379</link>
		<dc:creator>[INFOGRAFÍA] 2012 ha sido el año de Instagram &#124; Ticonme</dc:creator>
		<pubDate>Fri, 28 Dec 2012 14:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://sierratierra.com/?p=1593#comment-379</guid>
		<description>[...] de su llegada a Android, se unen a su compra por Facebook. La infografía de hoy, elaborada por la SierraTierra, muestra su explosión. ¡Mira, [...]</description>
		<content:encoded><![CDATA[<p>[...] de su llegada a Android, se unen a su compra por Facebook. La infografía de hoy, elaborada por la SierraTierra, muestra su explosión. ¡Mira, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012, el año de Instagram &#124;</title>
		<link>http://sierratierra.com/why-instagram-still-had-a-winning-2012/#comment-374</link>
		<dc:creator>2012, el año de Instagram &#124;</dc:creator>
		<pubDate>Fri, 28 Dec 2012 07:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://sierratierra.com/?p=1593#comment-374</guid>
		<description>[...] una renovación que aún falta por completarse.La siguiente infografía, elaborada por la web SierraTierra, muestra la cronología de Instagram a lo largo de [...]</description>
		<content:encoded><![CDATA[<p>[...] una renovación que aún falta por completarse.La siguiente infografía, elaborada por la web SierraTierra, muestra la cronología de Instagram a lo largo de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012, el año de Instagram – infografía &#171; Francisco Unica</title>
		<link>http://sierratierra.com/why-instagram-still-had-a-winning-2012/#comment-371</link>
		<dc:creator>2012, el año de Instagram – infografía &#171; Francisco Unica</dc:creator>
		<pubDate>Thu, 27 Dec 2012 21:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://sierratierra.com/?p=1593#comment-371</guid>
		<description>[...] La siguiente infografía, elaborada por la web SierraTierra,… [...]</description>
		<content:encoded><![CDATA[<p>[...] La siguiente infografía, elaborada por la web SierraTierra,… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
